
$2,580,1702026 cap space
$59,279,6142027 cap space
$91,360,9022028 cap space
Cap summary
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Contract Totals | $132,503,633 | $79,574,136 | $48,541,598 | $12,198,000 | $1,874,000 |
| Cut Cost Totals | $2,443,749 | $1,146,250 | $97,500 | $0 | $0 |
| Signing Bonus Totals | $2,472,448 | $0 | $0 | $0 | $0 |
| Total Costs | $137,419,830 | $80,720,386 | $48,639,098 | $12,198,000 | $1,874,000 |
| Cap Space Available | $2,580,170 | $59,279,614 | $91,360,902 | $127,802,000 | $138,126,000 |
Player contracts 60
| Player | Pos | 2026 | 2027 | 2028 | 2029 | 2030 | Ends |
|---|---|---|---|---|---|---|---|
| Dak Prescott | QB | $15,836,138 | Final year | ||||
| Christian McCaffrey | RB | $12,559,923 | $12,559,923 | $12,559,923 | 2028 | ||
| Chauncey Gardner-Johnson | S | $5,227,858 | Final year | ||||
| Kenny Clark | DL | $4,915,416 | $4,915,416 | 2027 | |||
| Justin Fields | QB | $4,846,380 | Final year | ||||
| Taylor Decker | T | $4,732,774 | $4,732,774 | 2027 | |||
| Jameson Williams | WR | $4,320,000 | Final year | ||||
| Andrew Thomas | T | $4,129,650 | $4,129,650 | 2027 | |||
| A.J. Terrell | CB | $3,751,500 | Final year | ||||
| Tyreek Hill | WR | $3,345,171 | $3,345,171 | $3,345,171 | 2028 | ||
| Sheldon Rankins | DT | $3,187,871 | Final year | ||||
| Patrick Mekari | T | $2,817,675 | Final year | ||||
| Jakobi Meyers | WR | $2,652,750 | $2,652,750 | 2027 | |||
| Charles Snowden | DE-LB | $2,642,948 | $2,642,948 | 2027 | |||
| Alohi Gilman | S | $2,551,238 | $2,551,238 | $2,551,238 | 2028 | ||
| Zaire Franklin | LB | $2,539,950 | $2,539,950 | $2,539,950 | 2028 | ||
| Derrick Barnes | ILB | $2,538,000 | Final year | ||||
| Zay Flowers | WR | $2,500,000 | $5,000,000 | 2027 | |||
| A'Shawn Robinson | DT | $2,411,691 | $2,411,691 | $2,411,691 | 2028 | ||
| Omar Speights | ILB | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | 2029 | |
| Aaron Banks | G | $2,057,175 | Final year | ||||
| Harrison Butker | K | $2,012,725 | $2,012,725 | $2,012,725 | 2028 | ||
| KC Concepcion | WR | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | 2029 | |
| Jordan Meredith | G | $2,000,000 | $2,000,000 | $2,000,000 | 2028 | ||
| Jermaine Eluemunor | T | $1,989,300 | $1,989,300 | $1,989,300 | 2028 | ||
| Rock Ya-Sin | CB | $1,980,600 | $1,980,600 | $1,980,600 | 2028 | ||
| Tatum Bethune | LB | $1,888,000 | $1,888,000 | $1,888,000 | 2028 | ||
| Evan Brown | G | $1,875,000 | $1,875,000 | 2027 | |||
| Thomas Harper | S | $1,874,000 | $1,874,000 | $1,874,000 | $1,874,000 | $1,874,000 | 2030 |
| Jordan Poyer | S | $1,800,000 | Final year | ||||
| T.J. Tampa | CB | $1,690,000 | $1,690,000 | 2027 | |||
| Felix Anudike-UzomahUncarded | DE | $1,630,000 | Final year | ||||
| Alec Ingold | RB | $1,500,000 | Final year | ||||
| CJ Allen | LB | $1,430,000 | $1,430,000 | $1,430,000 | $1,430,000 | 2029 | |
| Geno Stone | S | $1,404,900 | Final year | ||||
| Tanner McKee | QB | $1,281,000 | Final year | ||||
| Grady Jarrett | DT | $1,085,000 | $1,085,000 | $1,085,000 | 2028 | ||
| Tershawn Wharton | DT | $1,000,000 | $1,000,000 | 2027 | |||
| Ethan Evans | P | $994,000 | $994,000 | $994,000 | $994,000 | 2029 | |
| AJ Haulcy | S | $950,000 | $950,000 | $950,000 | $950,000 | 2029 | |
| Charlie Woerner | TE | $906,000 | Final year | ||||
| Jalen McMillan | WR | $810,000 | $810,000 | 2027 | |||
| Blake Brandel | G-T | $803,000 | Final year | ||||
| Jartavius 'Quan' Martin | S | $790,000 | Final year | ||||
| Starling ThomasUncarded | CB | $780,000 | Final year | ||||
| Aaron Brewer | C-G | $750,000 | $2,250,000 | $2,250,000 | $2,250,000 | 2029 | |
| T'Vondre Sweat | DT | $750,000 | $750,000 | 2027 | |||
| Jawhar Jordan | RB | $574,000 | $574,000 | 2027 | |||
| Kader KohouUncarded | CB | $500,000 | $500,000 | $500,000 | $500,000 | 2029 | |
| Terrell SmithUncarded | CB | $500,000 | $500,000 | $500,000 | 2028 | ||
| Christian Haynes | OG | $500,000 | Final year | ||||
| Kentavius Street | DL | $500,000 | Final year | ||||
| Cameron Thomas | DE | $452,000 | Final year | ||||
| Sai'vion JonesEFL PS | DE | $350,000 | $350,000 | $350,000 | 2028 | ||
| Dont'e Thornton | WR | $290,000 | $290,000 | $290,000 | 2028 | ||
| Jalen Rivers | T | $270,000 | $270,000 | $270,000 | 2028 | ||
| Chau Smith-Wade | CB | $260,000 | $260,000 | 2027 | |||
| Elijah Roberts | DE | $240,000 | $240,000 | $240,000 | 2028 | ||
| Yahya Black | DT | $165,000 | $165,000 | $165,000 | 2028 | ||
| Chimere Dike | WR | $165,000 | $165,000 | $165,000 | 2028 |
Dead money from cuts 12
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Blake Watson | $165,000 | $41,250 | $41,250 | |||
| Cam Akers | $438,000 | $219,999 | ||||
| Cordell Volson | $2,205,000 | $1,102,500 | $551,250 | |||
| JJ Pegues | $215,000 | $107,500 | $53,750 | $53,750 | ||
| Jamari Thrash | $480,000 | $240,000 | $120,000 | |||
| Javon Foster | $290,000 | $72,500 | $72,500 | |||
| Javon Solomon | $385,000 | $192,500 | $96,250 | |||
| Jordan Whitehead | $500,000 | $250,000 | $125,000 | |||
| Kenny Young | $1,359,000 | |||||
| Myles Hinton | $175,000 | $43,750 | $43,750 | $43,750 | ||
| Viliami Fehoko | $355,000 | $88,750 | ||||
| Xavier Thomas | $170,000 | $85,000 | $42,500 |
Signing bonuses 3
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Jawhar Jordan | $24,000 | $24,000 | ||||
| Tatum Bethune | $1,224,224 | $1,224,224 | ||||
| Thomas Harper | $1,224,224 | $1,224,224 |